We offer many air conditions from different suppliers.
Please choose a supplier from the navigator above, or scroll down.
Note: Below is a brief information. To know more about our products and prices, please contact us or pay us a visit.
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| ASG12 | 1 | 12000 |
| ASG18 | 1.5 | 18000 |
| ASG24 | 2 | 24000 |
| ASG30 | 2.5 | 30000 |
| ASG36 | 3 | 36000 |
| |
| Window AC |
| AXG18 | 1.5 | 18000 |
| AXG24 | 2 | 24000 |
| ALG24 | 2 | 24000 |
| ALG27 | 2.25 | 27000 |
| |
| Duct AC |
| ARG18 | 1.5 | 18000 |
| ARG25 | 2 | 24000 |
| ARG36 | 3 | 36000 |
| ARG45 | 3.75 | 45000 |
| ARG60 | 5 | 60000 |
| ARG90 | 7.5 | 90000 |
| |
| Ceiling AC |
| ABG30 | 2.5 | 30000 |
| ABG36 | 3 | 36000 |
| ABG45 | 3.75 | 45000 |
| ABG54 | 4.5 | 54000 |
| |
| Universal AC |
| ABG18 | 1.5 | 18000 |
| ABG24 | 2 | 24000 |
| |
| Cassette AC |
| AUG25 | 2 | 24000 |
| AUG30 | 2.5 | 30000 |
| AUG36 | 3 | 36000 |
| AUG45 | 3.75 | 45000 |
| AUG54 | 4.5 | 54000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Reciprocating AC |
| MST2MB-18CA | 1.5 | 18000 |
| MST2MB-24CA | 2 | 23830 |
| MST2MB-30CA | 2.5 | 30000 |
| MST2MB-36CA | 2.5 | 36000 |
| |
| Window AC - Piston Compressor |
| MWT2F2-18CA | 1.5 | 18000 |
| MWT2F2-24CA | 2 | 24000 |
| MWT2F2-28CA | 2.5 | 28000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| WST1816TYA | 1.5 | 18000 |
| WSZ2425HRT | 2 | 24000 |
| WSC302BRT | 2.5 | 30000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Rotary AC |
| SGS 195SE | 1.5 | 18000 |
| SGS 245SE | 2 | 24000 |
| |
| Piston AC |
| SGS 369SE | 3 | 36000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| 42KHC018-7 | 1.5 | 18000 |
| 42KHD024-7 | 2 | 24000 |
| 42XP090C7 | 2.5 | 30000 |
| 42XP100C7 | 3 | 35500 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| WWS12KDI | 1 | 12000 |
| WWS18G7I | 1.5 | 18000 |
| WWS24KDI | 2 | 24000 |
| WWS30FNWI | 2.5 | 30000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| HSU-18HNF/DC(S) | 1.5 | 18000 |
| HSU-24HNF/DC(S) | 2 | 24000 |
| HSU-30HNF/DC(S) | 2.5 | 30000 |
| HSU-36HNF/DC(S) | 3 | 36000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| MS-GK12VA | 1 | 12000 |
| MS-GK18VA | 1.5 | 18000 |
| MS-GK24VA | 2 | 24000 |
| MS-GK30VA | 2.5 | 30000 |
| MS-GK36VA | 3 | 36000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| GS-18VITH1 | 1.5 | 18000 |
| GS-24CZ8W | 2 | 24000 |
| GS-30CZ | 2.5 | 30000 |
| GS-36CZ | 3 | 36000 |
| |
| Item | Capacity (Ton) | BTU |
| |
| Split AC |
| ACMA-1820SAR | 1.5 | 18000 |
| ACMA-2450SAR | 2 | 24000 |
| *ACMA-3080SAR | 2.5 | 30000 |
| *ACMA-3650SAR | 3 | 36000 |
| |